| 品牌: | Goodfellow |
| 纯度含量: | 99.0% |
| 产地: | 英国 |
Tolerance on thickness : +/-20%.
| 订货号 | 包装规格 |
| 499-995-16 | 25mm x 25mm |
| 499-396-55 | 50mm x 50mm |
产品参数
| Purity[纯度] | 99.0% |
| Temper[状态] | As Rolled |
| Thickness[厚度] | 0.25mm |
| Atomic Properties(原子属性) | |
| Atomic number | 70 |
| Atomic weight ( amu ) | 173.04000 |
| Crystal structure | Hexagonal Close Packed |
| Electronic structure | Xe4f¹⁴6s² |
| Ionisation potential ( No./eV ) | 3 / 25.2 |
| Ionisation potential ( No./eV ) | 2 / 12.2 |
| Ionisation potential ( No./eV ) | 1 / 6.25 |
| Natural isotope distribution ( Mass No./% ) | 173 / 16.2 |
| Natural isotope distribution ( Mass No./% ) | 174 / 31.7 |
| Natural isotope distribution ( Mass No./% ) | 172 / 21.9 |
| Natural isotope distribution ( Mass No./% ) | 168 / 0.1 |
| Natural isotope distribution ( Mass No./% ) | 170 / 3.1 |
| Natural isotope distribution ( Mass No./% ) | 171 / 14.3 |
| Natural isotope distribution ( Mass No./% ) | 176 / 12.7 |
| Thermal neutron absorption cross-section ( Barns ) | 37.0000 |
| Valences shown | 2 ,3 |
| Thermal Properties(热性能) | |
| Coefficient of thermal expansion ( x10⁻⁶ K⁻¹ ) | 25.000 @0-100℃ |
| Latent heat of evaporation ( J g⁻¹ ) | 921 |
| Latent heat of fusion ( J g⁻¹ ) | 53.20 |
| Melting point ( C ) | 819.00 |
| Specific heat ( J K⁻¹ kg⁻¹ ) | 145.0 @25℃ |
| Thermal conductivity ( W m⁻¹ K⁻¹ ) | 32.90 @0-100℃ |
| Mechanical Properties(机械性能) | |
| Bulk modulus ( GPa ) ( Polycrystalline ) | 13.5 |
| Hardness - Brinell ( Polycrystalline ) | 25 |
| Material condition | Polycrystalline |
| Poisson's ratio ( Polycrystalline ) | 0.280 |
| Tensile modulus ( GPa ) ( Polycrystalline ) | 17.80 |
| Tensile strength ( MPa ) ( Polycrystalline ) | 68.90 |
| Yield strength ( MPa ) ( Polycrystalline ) | 65.5 |
| Physical Properties(物理性质) | |
| Boiling point ( C ) | 1194 |
| Density ( g cm⁻³ ) | 6.977 @20℃ |
| Electrical Properties(电气特性) | |
| Electrical resistivity ( μOhmcm ) | 28@20℃ |
| Temperature coefficient ( K⁻¹ ) | 0.00130 @0-100℃ |
其他参数
公差
| 长度 | <100mm | ±1mm |
|---|---|---|
| ≥100mm | +2% / -1% | |
| 直径 | <100mm | ±1mm |
| ≥100mm | +2% / -1% | |
| 厚度 | <0.01mm | ±25% |
| ≤0.05mm | ±15% | |
| >0.05mm | ±10% | |
| 长度 1 | <100mm | ±1mm |
| ≥100mm | +2% / -1% | |
| 长度 2 | <100mm | ±1mm |
| ≥100mm | +2% / -1% |
