| Diameter[直径] | 0.35mm |
| Quantity[数量] | 10 Piece - 50 Piece |
| Sphericity[球面] | 0.625μm |
| Surface Finish[表面光洁度] | Polished |
| Type[类型] | Precision Sphere |
| Physical Properties(物理性质) |
| Density ( g cm⁻³ ) | 14.950 |
| Mechanical Properties(机械性能) |
| Hardness - Vickers ( kgf mm⁻² ) | 1550 |
| Poisson's ratio | 0.210 - 0.220 |
| Tensile modulus ( GPa ) | 600.00 |
| Tensile strength ( MPa ) | 1440.00 |
| Thermal Properties(热性能) |
| Coefficient of thermal expansion ( x10⁻⁶ K⁻¹ ) | 4.600 - 5.000 @20-1000℃ |
| Specific heat ( J K⁻¹ kg⁻¹ ) | 200.0 - 480.0 @25℃ |
| Thermal conductivity ( W m⁻¹ K⁻¹ ) | 60.00 - 80.00 @20℃ |
| Upper continuous use temperature ( C ) | 600 - 630 |
| Electrical Properties(电气特性) |
| Volume resistivity ( Ohmcm ) | 2x10⁻⁶@25℃ |
| Pultrusion(挤拉成型) |
| Compressive strength ( MPa ) | 5300 -7000 |