| 品牌: | Goodfellow |
| 纯度含量: | 97.4% |
| 产地: | 英国 |
Tolerance on thickness : +/-20%.
| 订货号 | 包装规格 |
| Disc | |
| 735-693-03 | 4mm |
| 961-626-11 | 6mm |
| 203-272-06 | 8mm |
| 409-010-04 | 10mm |
| 126-250-40 | 15mm |
| 781-311-23 | 25mm |
| 663-912-41 | 50mm |
| Coil | |
| 992-066-35 | 300mm x 0.5m |
| 008-298-07 | 300mm x 1m |
| 037-254-89 | 300mm x 2m |
| 656-850-77 | 300mm x 5m |
| 106-342-06 | 300mm x 10m |
| Sizes | |
| 833-781-33 | 300mm x 300mm |
| 288-965-08 | 25mm x 25mm |
| 133-826-36 | 50mm x 50mm |
| 394-378-82 | 100mm x 100mm |
| 884-936-31 | 150mm x 150mm |
| 490-142-00 | 300mm x 300mm |
产品参数
| Coil Width[卷材宽度] | 300mm |
| Diameter[直径] | 4mm - 50mm |
| Purity[纯度] | 97.4% |
| Temper[状态] | As Rolled |
| Thickness[厚度] | 0.03mm |
| Typical Analysis(典型分析) | |
| As | 130 PPM |
| Bi | 40 PPM |
| Cu | 60 PPM |
| Fe | 70 PPM |
| Pb | 330 PPM |
| Sb | 2.4 Percent |
| Atomic Properties(原子属性) | |
| Atomic number | 50 |
| Atomic weight ( amu ) | 118.69000 |
| Crystal structure | Tetragonal |
| Electronic structure | Kr4d¹⁰5s²5p² |
| Ionisation potential ( No./eV ) | 2 / 14.63 |
| Ionisation potential ( No./eV ) | 5 / 72.3 |
| Ionisation potential ( No./eV ) | 3 / 30.5 |
| Ionisation potential ( No./eV ) | 4 / 40.7 |
| Ionisation potential ( No./eV ) | 1 / 7.34 |
| Natural isotope distribution ( Mass No./% ) | 122 / 4.6 |
| Natural isotope distribution ( Mass No./% ) | 124 / 5.6 |
| Natural isotope distribution ( Mass No./% ) | 114 / 0.7 |
| Natural isotope distribution ( Mass No./% ) | 120 / 32.4 |
| Natural isotope distribution ( Mass No./% ) | 118 / 24.3 |
| Natural isotope distribution ( Mass No./% ) | 112 / 1.0 |
| Natural isotope distribution ( Mass No./% ) | 116 / 14.7 |
| Natural isotope distribution ( Mass No./% ) | 115 / 0.4 |
| Natural isotope distribution ( Mass No./% ) | 117 / 7.7 |
| Natural isotope distribution ( Mass No./% ) | 119 / 8.6 |
| Photo-electric work function ( eV ) | 4.30 |
| Thermal neutron absorption cross-section ( Barns ) | 0.6300 |
| Valences shown | 2 ,4 |
| Mechanical Properties(机械性能) | |
| Bulk modulus ( GPa ) ( Polycrystalline ) | 58.2 |
| Hardness - Mohs ( Polycrystalline ) | 1.50 - 1.80 |
| Material condition | Polycrystalline |
| Poisson's ratio ( Polycrystalline ) | 0.357 |
| Tensile modulus ( GPa ) ( Polycrystalline ) | 49.90 |
| Electrical Properties(电气特性) | |
| Electrical resistivity ( μOhmcm ) | 12.6@20℃ |
| Superconductivity critical temperature ( K ) | 3.7220 |
| Temperature coefficient ( K⁻¹ ) | 0.00460 @0-100℃ |
| Thermal emf against Pt (cold 0C - hot 100C) ( mV ) | 0.42 |
| Physical Properties(物理性质) | |
| Boiling point ( C ) | 2270 |
| Density ( g cm⁻³ ) | 7.280 @20℃ |
| Thermal Properties(热性能) | |
| Coefficient of thermal expansion ( x10⁻⁶ K⁻¹ ) | 23.500 @0-100℃ |
| Latent heat of evaporation ( J g⁻¹ ) | 2497 |
| Latent heat of fusion ( J g⁻¹ ) | 59.60 |
| Melting point ( C ) | 231.90 |
| Specific heat ( J K⁻¹ kg⁻¹ ) | 213.0 @25℃ |
| Thermal conductivity ( W m⁻¹ K⁻¹ ) | 66.80 @0-100℃ |
其他参数
公差
| 长度 | <100mm | ±1mm |
|---|---|---|
| ≥100mm | +2% / -1% | |
| 直径 | <100mm | ±1mm |
| ≥100mm | +2% / -1% | |
| 厚度 | <0.01mm | ±25% |
| ≤0.05mm | ±15% | |
| >0.05mm | ±10% | |
| 长度 1 | <100mm | ±1mm |
| ≥100mm | +2% / -1% | |
| 长度 2 | <100mm | ±1mm |
| ≥100mm | +2% / -1% |
