| 品牌: | Goodfellow |
| 纯度含量: | 99.0% |
| 产地: | 英国 |
This foil has a limited shelf-life and is normally made to order for delivery within 4-6 weeks. Returns will not be accepted unless we are notified within 30 days of our invoice date.
| 订货号 | 包装规格 |
| Sizes | |
| 521-669-43 | 25mm x 25mm |
| 190-023-10 | 50mm x 50mm |
产品参数
| Purity[纯度] | 99.0% |
| Temper[状态] | As Rolled |
| Thickness[厚度] | 0.005mm |
| Mechanical Properties(机械性能) | |
| Bulk modulus ( GPa ) ( Polycrystalline ) | 29.9 |
| Material condition | Polycrystalline |
| Poisson's ratio ( Polycrystalline ) | 0.310 |
| Tensile modulus ( GPa ) ( Polycrystalline ) | 34.10 |
| Tensile strength ( MPa ) ( Polycrystalline ) | 124.00 |
| Yield strength ( MPa ) ( Polycrystalline ) | 110.0 |
| Atomic Properties(原子属性) | |
| Atomic number | 62 |
| Atomic weight ( amu ) | 150.36000 |
| Crystal structure | Rhombohedral |
| Electronic structure | Xe4f⁶6s² |
| Ionisation potential ( No./eV ) | 1 / 5.63 |
| Ionisation potential ( No./eV ) | 2 / 11.07 |
| Natural isotope distribution ( Mass No./% ) | 149 / 13.9 |
| Natural isotope distribution ( Mass No./% ) | 144 / 3.1 |
| Natural isotope distribution ( Mass No./% ) | 148 / 11.3 |
| Natural isotope distribution ( Mass No./% ) | 152 / 26.6 |
| Natural isotope distribution ( Mass No./% ) | 147 / 15.1 |
| Natural isotope distribution ( Mass No./% ) | 150 / 7.4 |
| Natural isotope distribution ( Mass No./% ) | 154 / 22.6 |
| Photo-electric work function ( eV ) | 2.70 |
| Thermal neutron absorption cross-section ( Barns ) | 5820.0000 |
| Valences shown | 2 ,3 |
| Thermal Properties(热性能) | |
| Latent heat of evaporation ( J g⁻¹ ) | 1280 |
| Latent heat of fusion ( J g⁻¹ ) | 72.40 |
| Melting point ( C ) | 1077.00 |
| Specific heat ( J K⁻¹ kg⁻¹ ) | 180.0 @25℃ |
| Thermal conductivity ( W m⁻¹ K⁻¹ ) | 13.30 @0-100℃ |
| Physical Properties(物理性质) | |
| Boiling point ( C ) | 1791 |
| Density ( g cm⁻³ ) | 7.536 @20℃ |
| Electrical Properties(电气特性) | |
| Electrical resistivity ( μOhmcm ) | 92@20℃ |
| Temperature coefficient ( K⁻¹ ) | 0.00148 @0-100℃ |
其他参数
公差
| 长度 | <100mm | ±1mm |
|---|---|---|
| ≥100mm | +2% / -1% | |
| 直径 | <100mm | ±1mm |
| ≥100mm | +2% / -1% | |
| 厚度 | <0.01mm | ±25% |
| ≤0.05mm | ±15% | |
| >0.05mm | ±10% | |
| 长度 1 | <100mm | ±1mm |
| ≥100mm | +2% / -1% | |
| 长度 2 | <100mm | ±1mm |
| ≥100mm | +2% / -1% |
