| Inside Diameter[内部直径] | 4.4mm |
| Length[长度] | 45 mm - 150 mm |
| Outside Diameter[外部直径] | 10mm |
| Wall Thickness[壁厚] | 2.8mm |
| Electrical Properties(电气特性) |
| Volume resistivity ( Ohmcm ) | 10²-10³@25℃ |
| Physical Properties(物理性质) |
| Apparent porosity ( % ) | 0.00 |
| Density ( g cm⁻³ ) | 3.100 |
| Mechanical Properties(机械性能) |
| Hardness - Vickers ( kgf mm⁻² ) | 2500 - 3500 |
| Tensile modulus ( GPa ) | 410.00 |
| Tensile strength ( MPa ) | 310.00 |
| Thermal Properties(热性能) |
| Coefficient of thermal expansion ( x10⁻⁶ K⁻¹ ) | 4.300 - 4.600 @20-1000℃ |
| Specific heat ( J K⁻¹ kg⁻¹ ) | 1100.0 @25℃ |
| Thermal conductivity ( W m⁻¹ K⁻¹ ) | 150.00 - 200.00 @20℃ |
| Upper continuous use temperature ( C ) | 1350 |
| Chemical Resistance(耐化学性) |
| Acids - concentrated | Good |
| Acids - dilute | Good |
| Alkalis | Fair |
| Halogens | Fair |
| Metals | Fair |
| Pultrusion(挤拉成型) |
| Compressive strength ( MPa ) | 2000 -3500 |