| 品牌: | Goodfellow |
| 纯度含量: | 99.95% |
| 产地: | 英国 |
| 订货号 | 包装规格 |
| Length (Round) | |
| 028-874-43 | 50 mm |
| 179-222-70 | 100 mm |
产品参数
| Diameter[直径] | 3.2mm |
| Length[长度] | 50 mm - 100 mm |
| Purity[纯度] | 99.95% |
| Temper[状态] | Hard |
| Typical Analysis(典型分析) | |
| Al | 20 PPM |
| Ca | 100 PPM |
| Cr | 5 PPM |
| Cu | 2 PPM |
| Fe | 10 PPM |
| Mg | 1 PPM |
| Mn | <1 PPM |
| Ni | 50 PPM |
| Si | 2 PPM |
| Yb | 5 PPM |
| Atomic Properties(原子属性) | |
| Atomic number | 21 |
| Atomic weight ( amu ) | 44.95590 |
| Crystal structure | Hexagonal Close Packed |
| Electronic structure | Ar3d¹4s² |
| Ionisation potential ( No./eV ) | 3 / 24.8 |
| Ionisation potential ( No./eV ) | 5 / 91.7 |
| Ionisation potential ( No./eV ) | 4 / 73.5 |
| Ionisation potential ( No./eV ) | 6 / 111 |
| Ionisation potential ( No./eV ) | 1 / 6.54 |
| Ionisation potential ( No./eV ) | 2 / 12.8 |
| Photo-electric work function ( eV ) | 3.50 |
| Thermal neutron absorption cross-section ( Barns ) | 25.0000 |
| Valences shown | 3 |
| Mechanical Properties(机械性能) | |
| Bulk modulus ( GPa ) ( Hard ) | 44.2 |
| Bulk modulus ( GPa ) ( Soft ) | 44.2 |
| Hardness - Brinell ( Hard ) | 136 |
| Hardness - Brinell ( Soft ) | 78 |
| Material condition | Soft |
| Material condition | Hard |
| Poisson's ratio ( Hard ) | 0.270 |
| Poisson's ratio ( Soft ) | 0.270 |
| Tensile modulus ( GPa ) ( Hard ) | 79.30 |
| Tensile modulus ( GPa ) ( Soft ) | 79.30 |
| Electrical Properties(电气特性) | |
| Electrical resistivity ( μOhmcm ) | 66@20℃ |
| Temperature coefficient ( K⁻¹ ) | 0.00282 @0-100℃ |
| Physical Properties(物理性质) | |
| Boiling point ( C ) | 2831 |
| Density ( g cm⁻³ ) | 2.990 @20℃ |
| Thermal Properties(热性能) | |
| Coefficient of thermal expansion ( x10⁻⁶ K⁻¹ ) | 12.000 @0-100℃ |
| Latent heat of evaporation ( J g⁻¹ ) | 7293 |
| Latent heat of fusion ( J g⁻¹ ) | 357.00 |
| Melting point ( C ) | 1541.00 |
| Specific heat ( J K⁻¹ kg⁻¹ ) | 557.0 @25℃ |
| Thermal conductivity ( W m⁻¹ K⁻¹ ) | 15.80 @0-100℃ |
其他参数
公差
| 直径 | ≤10mm | ±10% |
|---|---|---|
| 聚合物 | +20% / -10% | |
| 陶瓷 | +20% / -10% | |
| >10mm | ±5% | |
| 陶瓷 | +20% / -10% | |
| 聚合物 | +20% / -10% | |
| 长度 | <100mm | ±1mm |
| ≥100mm | +5% / -1% |

易燃
与火焰接触后点燃的化学品,或与水接触后逸出高度易燃气体的化学品。
