| 品牌: | Goodfellow |
| 纯度含量: | 99.95% |
| 产地: | 英国 |
| 订货号 | 包装规格 |
| 557-640-41 | 25 mm x 25 mm |
| 705-060-75 | 50 mm x 50 mm |
| 132-594-48 | 100 mm x 100 mm |
| 574-306-38 | 150 mm x 150 mm |
| 788-287-55 | 300 mm x 300 mm |
| Coil | |
| 535-943-21 | 0.5 m |
| 992-900-76 | 1 m |
| 112-591-21 | 2 m |
产品参数
| Coil Width[卷材宽度] | 300mm |
| Purity[纯度] | 99.95% |
| Temper[状态] | As Rolled |
| Thickness[厚度] | 1mm |
| Typical Analysis(典型分析) | |
| Ag | 20 PPM |
| Bi | 100 PPM |
| Cd | 2 PPM |
| Cu | 20 PPM |
| Fe | 2 PPM |
| Mg | <1 PPM |
| Sn | 70 PPM |
| Tl | 5 PPM |
| Thermal Properties(热性能) | |
| Coefficient of thermal expansion ( x10⁻⁶ K⁻1 ) | 29.000 @0-100℃ |
| Latent heat of evaporation ( J g⁻1 ) | 862 |
| Latent heat of fusion ( J g⁻1 ) | 23.20 |
| Melting point ( C ) | 327.50 |
| Specific heat ( J K⁻1 kg⁻1 ) | 159.0 @25℃ |
| Thermal conductivity ( W m⁻1 K⁻1 ) | 35.30 @0-100℃ |
| Atomic Properties(原子属性) | |
| Atomic number | 82 |
| Atomic weight ( amu ) | 207.20000 |
| Crystal structure | Face Centred Cubic |
| Electronic structure | Xe4f1⁴5d1⁰6s26p2 |
| Ionisation potential ( No./eV ) | 5 / 68.8 |
| Ionisation potential ( No./eV ) | 3 / 31.9 |
| Ionisation potential ( No./eV ) | 4 / 42.3 |
| Ionisation potential ( No./eV ) | 2 / 15.03 |
| Ionisation potential ( No./eV ) | 1 / 7.42 |
| Natural isotope distribution ( Mass No./% ) | 207 / 22.1 |
| Natural isotope distribution ( Mass No./% ) | 208 / 52.4 |
| Natural isotope distribution ( Mass No./% ) | 206 / 24.1 |
| Natural isotope distribution ( Mass No./% ) | 204 / 1.4 |
| Photo-electric work function ( eV ) | 4.00 |
| Thermal neutron absorption cross-section ( Barns ) | 0.1800 |
| Valences shown | 2 , 4 |
| Electrical Properties(电气特性) | |
| Electrical resistivity ( μOhmcm ) | 20.6@20℃ |
| Superconductivity critical temperature ( K ) | 7.1960 |
| Temperature coefficient ( K⁻1 ) | 0.00420 @0-100℃ |
| Thermal emf against Pt (cold 0C - hot 100C) ( mV ) | 0.44 |
| Mechanical Properties(机械性能) | |
| Bulk modulus ( GPa ) ( Polycrystalline ) | 45.8 |
| Bulk modulus ( GPa ) ( Sand cast ) | 45.8 |
| Hardness - Mohs ( Sand cast ) | 1.50 |
| Material condition | Polycrystalline |
| Material condition | Sand Cast |
| Poisson's ratio ( Polycrystalline ) | 0.440 |
| Poisson's ratio ( Sand cast ) | 0.440 |
| Tensile modulus ( GPa ) ( Polycrystalline ) | 16.10 |
| Tensile modulus ( GPa ) ( Sand cast ) | 16.10 |
| Tensile strength ( MPa ) ( Sand cast ) | 12.00 |
| Yield strength ( MPa ) ( Sand cast ) | 5.5 |
| Physical Properties(物理性质) | |
| Boiling point ( C ) | 1740 |
| Density ( g cm⁻3 ) | 11.350 @20 |
其他参数
公差
| 长度 | <100mm | ±1mm |
|---|---|---|
| ≥100mm | +2% / -1% | |
| 直径 | <100mm | ±1mm |
| ≥100mm | +2% / -1% | |
| 厚度 | <0.01mm | ±25% |
| ≤0.05mm | ±15% | |
| >0.05mm | ±10% | |
| 长度 1 | <100mm | ±1mm |
| ≥100mm | +2% / -1% | |
| 长度 2 | <100mm | ±1mm |
| ≥100mm | +2% / -1% |

人体健康
吸入、摄入或通过皮肤吸收后可能造成死亡或对健康造成急性或慢性损害的化学品。
