| 品牌: | Goodfellow |
| 纯度含量: | 99.98% |
| 产地: | 英国 |
| 订货号 | 包装规格 |
| 433-792-53 | 25mm x 25mm |
| 224-067-45 | 50mm x 50mm |
| 008-427-89 | 100mm x 100mm |
| 053-482-13 | 150mm x 150mm |
| Disc | |
| 179-704-75 | 4mm |
| 463-095-41 | 6mm |
| 886-936-33 | 8mm |
| 867-040-05 | 10mm |
| 380-006-74 | 15mm |
| 500-843-11 | 25mm |
| 605-388-44 | 50mm |
| Coil | |
| 658-882-74 | 305mm x 0.5m |
| 360-347-25 | 305mm x 1m |
| 043-403-59 | 305mm x 2m |
| 248-209-87 | 305mm x 5m |
| 797-200-25 | 305mm x 10m |
| 362-713-85 | 305mm x 12m |
产品参数
| Coil Width[卷材宽度] | 305mm |
| Diameter[直径] | 4mm - 50mm |
| Purity[纯度] | 99.98% |
| Temper[状态] | As Rolled |
| Thickness[厚度] | 0.3mm |
| Typical Analysis(典型分析) | |
| C | 70 PPM |
| Co | 8 PPM |
| Cr | 8 PPM |
| Cu | 10 PPM |
| Fe | 10 PPM |
| Mg | 10 PPM |
| Mn | 10 PPM |
| S | 10 PPM |
| Si | 8 PPM |
| Ti | 10 PPM |
| Atomic Properties(原子属性) | |
| Atomic number | 28 |
| Atomic weight ( amu ) | 58.69000 |
| Crystal structure | Face Centred Cubic |
| Electronic structure | Ar3d⁸4s² |
| Ionisation potential ( No./eV ) | 2 / 18.2 |
| Ionisation potential ( No./eV ) | 4 / 54.9 |
| Ionisation potential ( No./eV ) | 6 / 108 |
| Ionisation potential ( No./eV ) | 1 / 7.63 |
| Ionisation potential ( No./eV ) | 3 / 35.2 |
| Ionisation potential ( No./eV ) | 5 / 75.5 |
| Natural isotope distribution ( Mass No./% ) | 60 / 26.10 |
| Natural isotope distribution ( Mass No./% ) | 62 / 3.59 |
| Natural isotope distribution ( Mass No./% ) | 61 / 1.13 |
| Natural isotope distribution ( Mass No./% ) | 58 / 68.27 |
| Natural isotope distribution ( Mass No./% ) | 64 / 0.91 |
| Photo-electric work function ( eV ) | 4.90 |
| Thermal neutron absorption cross-section ( Barns ) | 4.5400 |
| Valences shown | 0 , 1, 2, 3 |
| Mechanical Properties(机械性能) | |
| Bulk modulus ( GPa ) ( Hard ) | 177.3 |
| Bulk modulus ( GPa ) ( Soft ) | 177.3 |
| Hardness - Brinell ( Hard ) | 190 |
| Hardness - Brinell ( Soft ) | 100 |
| Izod toughness ( J m⁻¹ ) ( Hard ) | 160 |
| Izod toughness ( J m⁻¹ ) ( Soft ) | 160 |
| Material condition | Hard |
| Material condition | Soft |
| Poisson's ratio ( Hard ) | 0.312 |
| Poisson's ratio ( Soft ) | 0.312 |
| Tensile modulus ( GPa ) ( Hard ) | 199.50 |
| Tensile modulus ( GPa ) ( Soft ) | 199.50 |
| Tensile strength ( MPa ) ( Hard ) | 660.00 |
| Tensile strength ( MPa ) ( Soft ) | 400.00 |
| Yield strength ( MPa ) ( Hard ) | 480.0 |
| Yield strength ( MPa ) ( Soft ) | 150.0 |
| Electrical Properties(电气特性) | |
| Electrical resistivity ( μOhmcm ) | 6.9@20℃ |
| Temperature coefficient ( K⁻¹ ) | 0.00680 @0-100℃ |
| Thermal emf against Pt (cold 0C - hot 100C) ( mV ) | -1.48 |
| Thermal Properties(热性能) | |
| Coefficient of thermal expansion ( x10⁻⁶ K⁻¹ ) | 13.300 @0-100℃ |
| Latent heat of evaporation ( J g⁻¹ ) | 6378 |
| Latent heat of fusion ( J g⁻¹ ) | 292.00 |
| Melting point ( C ) | 1453.00 |
| Specific heat ( J K⁻¹ kg⁻¹ ) | 444.0 @25℃ |
| Thermal conductivity ( W m⁻¹ K⁻¹ ) | 90.90 @0-100℃ |
| Physical Properties(物理性质) | |
| Boiling point ( C ) | 2732 |
| Density ( g cm⁻³ ) | 8.900 @20 |
其他参数
公差
| 长度 | <100mm | ±1mm |
|---|---|---|
| ≥100mm | +2% / -1% | |
| 直径 | <100mm | ±1mm |
| ≥100mm | +2% / -1% | |
| 厚度 | <0.01mm | ±25% |
| ≤0.05mm | ±15% | |
| >0.05mm | ±10% | |
| 长度 1 | <100mm | ±1mm |
| ≥100mm | +2% / -1% | |
| 长度 2 | <100mm | ±1mm |
| ≥100mm | +2% / -1% |

人体健康
吸入、摄入或通过皮肤吸收后可能造成死亡或对健康造成急性或慢性损害的化学品。
