| 品牌: | Goodfellow |
| 纯度含量: | 99.0% |
| 产地: | 英国 |
| 订货号 | 包装规格 |
| Sizes | |
| 903-071-44 | 25 mm x 25 mm |
| 350-795-54 | 50 mm x 50 mm |
| 542-129-14 | 100 mm x 100 mm |
产品参数
| Purity[纯度] | 99.0% |
| Temper[状态] | As Rolled |
| Thickness[厚度] | 0.025mm |
| Physical Properties(物理性质) | |
| Boiling point ( C ) | 3457 |
| Density ( g cm⁻³ ) | 6.174 @20℃ |
| Atomic Properties(原子属性) | |
| Atomic number | 57 |
| Atomic weight ( amu ) | 138.90550 |
| Crystal structure | Hexagonal Close Packed/Face Centred Cubic |
| Electronic structure | Xe5d¹6s² |
| Ionisation potential ( No./eV ) | 3 / 19.18 |
| Ionisation potential ( No./eV ) | 1 / 5.58 |
| Ionisation potential ( No./eV ) | 2 / 11.06 |
| Natural isotope distribution ( Mass No./% ) | 139 / 99.91 |
| Natural isotope distribution ( Mass No./% ) | 138 / 0.09 |
| Photo-electric work function ( eV ) | 3.50 |
| Thermal neutron absorption cross-section ( Barns ) | 8.9000 |
| Valences shown | 3 |
| Electrical Properties(电气特性) | |
| Electrical resistivity ( μOhmcm ) | 57@20℃ |
| Superconductivity critical temperature ( K ) | 4.8800 |
| Temperature coefficient ( K⁻¹ ) | 0.00218 @0-100℃ |
| Mechanical Properties(机械性能) | |
| Bulk modulus ( GPa ) ( Polycrystalline ) | 24.8 |
| Hardness - Vickers ( kgf mm⁻² ) ( Polycrystalline ) | 40 |
| Material condition | Polycrystalline |
| Poisson's ratio ( Polycrystalline ) | 0.280 |
| Tensile modulus ( GPa ) ( Polycrystalline ) | 37.90 |
| Tensile strength ( MPa ) ( Polycrystalline ) | 131.00 |
| Yield strength ( MPa ) ( Polycrystalline ) | 124.0 |
| Thermal Properties(热性能) | |
| Coefficient of thermal expansion ( x10⁻⁶ K⁻¹ ) | 4.900 @0-100℃ |
| Latent heat of evaporation ( J g⁻¹ ) | 2897 |
| Latent heat of fusion ( J g⁻¹ ) | 60.20 |
| Melting point ( C ) | 921.00 |
| Specific heat ( J K⁻¹ kg⁻¹ ) | 197.0 @25℃ |
| Thermal conductivity ( W m⁻¹ K⁻¹ ) | 13.40 @0-100℃ |
其他参数
公差
| 长度 | <100mm | ±1mm |
|---|---|---|
| ≥100mm | +2% / -1% | |
| 直径 | <100mm | ±1mm |
| ≥100mm | +2% / -1% | |
| 厚度 | <0.01mm | ±25% |
| ≤0.05mm | ±15% | |
| >0.05mm | ±10% | |
| 长度 1 | <100mm | ±1mm |
| ≥100mm | +2% / -1% | |
| 长度 2 | <100mm | ±1mm |
| ≥100mm | +2% / -1% |

易燃
与火焰接触后点燃的化学品,或与水接触后逸出高度易燃气体的化学品。
