| Diameter[直径] | 3mm |
| Grade[等级] | Grade 100 |
| Quantity[数量] | 50 Piece - 200 Piece |
| Sphericity[球面] | 2.5μm |
| Type[类型] | Precision Sphere |
| Thermal Properties(热性能) |
| Coefficient of thermal expansion ( x10⁻⁶ K⁻¹ ) | 16.000 - 18.000 @20-100℃ |
| Melting point ( C ) | 1370.00 - 1400.00 |
| Specific heat ( J K⁻¹ kg⁻¹ ) | 502.0 @23℃ |
| Thermal conductivity ( W m⁻¹ K⁻¹ ) | 16.30 @23℃ |
| Electrical Properties(电气特性) |
| Electrical resistivity ( μOhmcm ) | 70-78 |
| Mechanical Properties(机械性能) |
| Elongation at break ( % ) | < 60.0 |
| Hardness - Brinell | 160 - 190 |
| Izod impact strength ( J m⁻¹ ) | 20.0 - - 136.0 |
| Modulus of elasticity ( GPa ) | 190.0 - 210.0 |
| Tensile strength ( MPa ) | 460.00 - 860.00 |
| Physical Properties(物理性质) |
| Density ( g cm⁻³ ) | 7.960 |