| 品牌: | Goodfellow |
| 产地: | 英国 |
Invar rod may contain Selenium as a free machining additive.
Invar rod may contain Selenium as a free machining additive.
| 订货号 | 包装规格 |
| Length (Round) | |
| 751-311-85 | 50mm |
| 361-812-45 | 100mm |
| 226-553-69 | 200mm |
| 319-206-45 | 500mm |
产品参数
| Diameter[直径] | 25mm |
| Length[长度] | 50mm - 500mm |
| Thermal Properties(热性能) | |
| Coefficient of thermal expansion ( x10⁻⁶ K⁻¹ ) | 1.700 - 2.000 @20-90℃ |
| Melting point ( C ) | 1427.00 |
| Specific heat ( J K⁻¹ kg⁻¹ ) | 515.0 @23℃ |
| Thermal conductivity ( W m⁻¹ K⁻¹ ) | 13.00 @23℃ |
| Mechanical Properties(机械性能) | |
| Elongation at break ( % ) | < 45.0 |
| Hardness - Brinell | 160 |
| Modulus of elasticity ( GPa ) | 140.0 - 150.0 |
| Tensile strength ( MPa ) | 450.00 - 590.00 |
| Magnetic(磁性) | |
| Curie temperature ( C ) | 279 |
| Physical Properties(物理性质) | |
| Density ( g cm⁻³ ) | 8.000 |
| Electrical Properties(电气特性) | |
| Electrical resistivity ( μOhmcm ) | 75-85 |
其他参数
公差
| 直径 | ≤10mm | ±10% |
|---|---|---|
| 聚合物 | +20% / -10% | |
| 陶瓷 | +20% / -10% | |
| >10mm | ±5% | |
| 陶瓷 | +20% / -10% | |
| 聚合物 | +20% / -10% | |
| 长度 | <100mm | ±1mm |
| ≥100mm | +5% / -1% |

人体健康
吸入、摄入或通过皮肤吸收后可能造成死亡或对健康造成急性或慢性损害的化学品。
