| Conductor Diameter[导体直径] | 0.05mm |
| Insulation Thickness[绝缘厚度] | 0.005mm |
| Insulation[绝缘材料] | Polyimide |
| Length[长度] | 10m - 200m |
| Temper[状态] | Annealed |
| Thermocouple Wire[热电偶线] | May Be Used As One Component Of A Thermocouple |
| Thermal Properties(热性能) |
| Coefficient of thermal expansion ( x10⁻⁶ K⁻¹ ) | 14.900 @20-100℃ |
| Maximum use temperature in air ( C ) | 500 |
| Melting point ( C ) | 1225.00 - 1300.00 |
| Thermal conductivity ( W m⁻¹ K⁻¹ ) | 19.50 @23℃ |
| Mechanical Properties(机械性能) |
| Elongation at break ( % ) | < 45.0 |
| Hardness - Brinell | 100 - 300 |
| Izod impact strength ( J m⁻¹ ) | 107.0 |
| Modulus of elasticity ( GPa ) | 162.0 |
| Tensile strength ( MPa ) | 400.00 - 590.00 |
| Physical Properties(物理性质) |
| Density ( g cm⁻³ ) | 8.900 |
| Electrical Properties(电气特性) |
| Electrical resistivity ( μOhmcm ) | 52 |
| Temperature coefficient ( K⁻¹ ) | 0.00002 +/- |