| 品牌: | Goodfellow |
| 纯度含量: | 99.8% |
| 产地: | 英国 |
| 订货号 | 包装规格 |
| Disc | |
| 199-895-34 | 4mm |
| 778-975-25 | 6mm |
| 506-999-53 | 8mm |
| 360-196-38 | 10mm |
| 486-218-10 | 15mm |
| 197-665-60 | 25mm |
| 780-205-68 | 50mm |
| 633-677-35 | 25mm x 25mm |
| 438-860-98 | 50mm x 50mm |
| 115-539-93 | 100mm x 100mm |
| Sizes | |
| 962-996-34 | 100mm x 100mm |
| 299-376-84 | 250mm x 250mm |
产品参数
| Diameter[直径] | 4mm - 50mm |
| Purity[纯度] | 99.8% |
| Temper[状态] | As Rolled |
| Thickness[厚度] | 0.06mm |
| Typical Analysis(典型分析) | |
| C | 30 PPM |
| Fe | 180 PPM |
| Ni | 800 PPM |
| S | 150 PPM |
| Electrical Properties(电气特性) | |
| Electrical resistivity ( μOhmcm ) | 6.34@20℃ |
| Temperature coefficient ( K⁻¹ ) | 0.00660 @0-100℃ |
| Thermal emf against Pt (cold 0C - hot 100C) ( mV ) | -1.33 |
| Mechanical Properties(机械性能) | |
| Bulk modulus ( GPa ) ( Hard ) | 181.5 |
| Bulk modulus ( GPa ) ( Soft ) | 181.5 |
| Hardness - Vickers ( kgf mm⁻² ) ( Hard ) | 320 |
| Hardness - Vickers ( kgf mm⁻² ) ( Soft ) | 170 |
| Material condition | Hard |
| Material condition | Soft |
| Poisson's ratio ( Hard ) | 0.320 |
| Poisson's ratio ( Soft ) | 0.320 |
| Tensile modulus ( GPa ) ( Hard ) | 211.00 |
| Tensile modulus ( GPa ) ( Soft ) | 211.00 |
| Tensile strength ( MPa ) ( Hard ) | 1135.00 |
| Tensile strength ( MPa ) ( Soft ) | 760.00 |
| Yield strength ( MPa ) ( Soft ) | 345.0 - 485.0 |
| Atomic Properties(原子属性) | |
| Atomic number | 27 |
| Atomic weight ( amu ) | 58.93320 |
| Crystal structure | Hexagonal Close Packed |
| Electronic structure | Ar3d⁷4s² |
| Ionisation potential ( No./eV ) | 2 / 17.06 |
| Ionisation potential ( No./eV ) | 4 / 51.3 |
| Ionisation potential ( No./eV ) | 3 / 33.5 |
| Ionisation potential ( No./eV ) | 1 / 79.5 |
| Ionisation potential ( No./eV ) | 1 / 7.86 |
| Ionisation potential ( No./eV ) | 6 / 102 |
| Photo-electric work function ( eV ) | 5.00 |
| Thermal neutron absorption cross-section ( Barns ) | 37.5000 |
| Valences shown | 2 , 3 |
| Physical Properties(物理性质) | |
| Boiling point ( C ) | 2870 |
| Density ( g cm⁻³ ) | 8.900 @20℃ |
| Thermal Properties(热性能) | |
| Coefficient of thermal expansion ( x10⁻⁶ K⁻¹ ) | 12.500 @0-100℃ |
| Latent heat of evaporation ( J g⁻¹ ) | 6490 |
| Latent heat of fusion ( J g⁻¹ ) | 263.00 |
| Melting point ( C ) | 1495.00 |
| Specific heat ( J K⁻¹ kg⁻¹ ) | 456.0 @25℃ |
| Thermal conductivity ( W m⁻¹ K⁻¹ ) | 100.00 @0-100℃ |
其他参数
公差
| 长度 | <100mm | ±1mm |
|---|---|---|
| ≥100mm | +2% / -1% | |
| 直径 | <100mm | ±1mm |
| ≥100mm | +2% / -1% | |
| 厚度 | <0.01mm | ±25% |
| ≤0.05mm | ±15% | |
| >0.05mm | ±10% | |
| 长度 1 | <100mm | ±1mm |
| ≥100mm | +2% / -1% | |
| 长度 2 | <100mm | ±1mm |
| ≥100mm | +2% / -1% |

人体健康
吸入、摄入或通过皮肤吸收后可能造成死亡或对健康造成急性或慢性损害的化学品。
