| Thickness[厚度] | 0.5mm |
| Chemical Resistance(耐化学性) |
| Acids - concentrated | Fair |
| Acids - dilute | Good |
| Alkalis | Fair |
| Halogens | Fair |
| Metals | Fair |
| Mechanical Properties(机械性能) |
| Hardness - Knoop ( kgf mm⁻² ) | 2800 - 3500 |
| Hardness - Vickers ( kgf mm⁻² ) | 3200 |
| Tensile modulus ( GPa ) | 440.00 - 470.00 |
| Tensile strength ( MPa ) | 350.00 |
| Thermal Properties(热性能) |
| Coefficient of thermal expansion ( x10⁻⁶ K⁻¹ ) | 5.600 @20-1000℃ |
| Melting point ( C ) | 2450.00 |
| Specific heat ( J K⁻¹ kg⁻¹ ) | 950.0 @25℃ |
| Thermal conductivity ( W m⁻¹ K⁻¹ ) | 30.00 - 90.00 @20℃ |
| Upper continuous use temperature ( C ) | 600 - 800 |
| Physical Properties(物理性质) |
| Apparent porosity ( % ) | < 3.00 |
| Density ( g cm⁻³ ) | 2.450 - 2.520 |
| Electrical Properties(电气特性) |
| Volume resistivity ( Ohmcm ) | 0.1-10@25℃ |
| Pultrusion(挤拉成型) |
| Compressive strength ( MPa ) | 1400 -3400 |