| 品牌: | Goodfellow |
| 产地: | 英国 |
| 订货号 | 包装规格 |
| Length (Round) | |
| 908-146-08 | 100 mm |
| 629-141-03 | 200 mm |
| 364-418-73 | 500 mm |
| 012-895-27 | 1000 mm |
产品参数
| Colour[颜色] | Black |
| Diameter[直径] | 20mm |
| Length[长度] | 100 mm - 1000 mm |
| Mechanical Properties(机械性能) | |
| Coefficient of friction | 0.46 - 0.52 |
| Elongation at break ( % ) | 2.5 |
| Hardness - Rockwell | E70 |
| Izod impact strength ( J m⁻¹ ) | 800.0 - - 1500.0 |
| Tensile modulus ( GPa ) | 8.50 |
| Tensile strength ( MPa ) | 140.00 |
| Physical Properties(物理性质) | |
| Density ( g cm⁻³ ) | 1.350 |
| Flammability | HB |
| Water absorption ( % ) | 6.60 |
| Water absorption - over 24 hours ( % ) | 8.000 |
| Thermal Properties(热性能) | |
| Coefficient of thermal expansion ( x10⁻⁶ K⁻¹ ) | 2.500 |
| Heat-deflection temperature - 0.45MPa ( C ) | 210 |
| Heat-deflection temperature - 1.8MPa ( C ) | 220.0 |
| Specific heat ( J K⁻¹ kg⁻¹ ) | 1500.0 |
| Thermal conductivity ( W m⁻¹ K⁻¹ ) | 0.28 @23℃ |
| Upper working temperature ( C ) | 180 |
其他参数
公差
| 直径 | ≤10mm | ±10% |
|---|---|---|
| 聚合物 | +20% / -10% | |
| 陶瓷 | +20% / -10% | |
| >10mm | ±5% | |
| 陶瓷 | +20% / -10% | |
| 聚合物 | +20% / -10% | |
| 长度 | <100mm | ±1mm |
| ≥100mm | +5% / -1% |
