For high-temperature thermocouples we supply Platinum, Platinum/Rhodium alloys, Tungsten and Tungsten/Rhenium alloys.
Wollaston wire, Silver coated.
Overall outside diameter approx 0.025mm - 0.1mm.
The weight shown is for the Platinum core only.
The Silver outer sheath may be dissolved in aqueous 10% Nitric Acid.
订货号 | 包装规格 |
Length (Round) |
744-548-24 | 0.1m |
068-529-00 | 0.2m |
566-125-27 | 0.5m |
765-650-76 | 1m |
706-347-18 | 2m |
产品参数
Diameter[直径] | 0.006mm |
Grade[等级] | Wollaston Wire |
Length[长度] | 0.1m - 2m |
Purity[纯度] | 99.9% |
Typical Analysis(典型分析) |
Ag | 25 PPM |
Au | 40 PPM |
B | 5 PPM |
Bi | 1 PPM |
Ca | 2 PPM |
Cu | 25 PPM |
Fe | 50 PPM |
Ir | 150 PPM |
Mg | 2 PPM |
Mn | 2 PPM |
Ni | 15 PPM |
Pb | 5 PPM |
Pd | 150 PPM |
Rh | 50 PPM |
Ru | 100 PPM |
Sb | 20 PPM |
Si | 3 PPM |
Sn | 10 PPM |
Zn | 5 PPM |
Mechanical Properties(机械性能) |
Bulk modulus ( GPa ) ( Hard ) | 276.0 |
Bulk modulus ( GPa ) ( Soft ) | 276.0 |
Hardness - Vickers ( kgf mm⁻² ) ( Hard ) | 100 |
Hardness - Vickers ( kgf mm⁻² ) ( Soft ) | 40 |
Material condition | Hard |
Material condition | Soft |
Poisson's ratio ( Hard ) | 0.390 |
Poisson's ratio ( Soft ) | 0.390 |
Tensile modulus ( GPa ) ( Hard ) | 170.00 |
Tensile modulus ( GPa ) ( Soft ) | 170.00 |
Tensile strength ( MPa ) ( Hard ) | 200.00 - 300.00 |
Tensile strength ( MPa ) ( Soft ) | 125.00 - 150.00 |
Yield strength ( MPa ) ( Hard ) | 185.0 |
Yield strength ( MPa ) ( Soft ) | 14.0 - 35.0 |
Physical Properties(物理性质) |
Boiling point ( C ) | 3827 |
Density ( g cm⁻³ ) | 21.450 @20℃ |
Thermal Properties(热性能) |
Coefficient of thermal expansion ( x10⁻⁶ K⁻¹ ) | 9.000 @0-100 |
Latent heat of evaporation ( J g⁻¹ ) | 2405 |
Latent heat of fusion ( J g⁻¹ ) | 101.00 |
Melting point ( C ) | 1772.00 |
Specific heat ( J K⁻¹ kg⁻¹ ) | 133.0 @025℃ |
Thermal conductivity ( W m⁻¹ K⁻¹ ) | 71.60 @0-100℃ |
Electrical Properties(电气特性) |
Electrical resistivity ( μOhmcm ) | 10.58@20℃ |
Temperature coefficient ( K⁻¹ ) | 0.00392 @0-100℃ |
Atomic Properties(原子属性) |
Atomic number | 78 |
Atomic weight ( amu ) | 195.08000 |
Crystal structure | Face Centred Cubic |
Electronic structure | Xe4f¹⁴5d⁹6s¹ |
Ionisation potential ( No./eV ) | 1 / 9.0 |
Ionisation potential ( No./eV ) | 2 / 18.6 |
Natural isotope distribution ( Mass No./% ) | 192 / 0.79 |
Natural isotope distribution ( Mass No./% ) | 196 / 25.30 |
Natural isotope distribution ( Mass No./% ) | 190 / 0.01 |
Natural isotope distribution ( Mass No./% ) | 195 / 33.80 |
Natural isotope distribution ( Mass No./% ) | 198 / 7.20 |
Natural isotope distribution ( Mass No./% ) | 194 / 32.90 |
Photo-electric work function ( eV ) | 5.30 |
Thermal neutron absorption cross-section ( Barns ) | 9.0000 |
Valences shown | 1 ,2,3,4 |
其他参数
公差